High Scores
Records for Alien Payback, Dungeons, Daily Events and Seasonal Events, clearly separated from cumulative Rankings.
NR
· Player Progression
What High Scores Record
High Scores are all-time records for a specific activity. Each list keeps the best single performance recorded for a player; it is not reset or limited by a Season. Cumulative activity totals belong to Rankings.
Alien Payback and Dungeons
| Activity | High score | What the record means |
|---|---|---|
| Alien Payback | Rounds | Highest round reached in one recorded run. |
| Alien Payback | Boss HP | Highest boss health reached in one recorded run. |
| Dungeons | Rounds | Highest number of dungeon rounds completed in one run. |
| Dungeons | Time Capsule (sec) | Largest Time Capsule amount recorded in one run, displayed in seconds. |
Daily Event High Scores
| Event | Recorded value |
|---|---|
| Big Daddy | Best all-time event score. |
| Battlemap | Best all-time event score. |
| World Cup | Best all-time event score. |
Seasonal Event High Scores
| Event | Recorded value |
|---|---|
| Christmas Event | Best all-time score recorded for this event. |
| Easter Event | Best all-time score recorded for this event. |
| Summer Event | Best all-time score recorded for this event. |
| Back-to-school Event | Best all-time score recorded for this event. |
| Halloween Event | Best all-time score recorded for this event. |
| Valentine's Event | Best all-time score recorded for this event. |
| Music Day Event | Best all-time score recorded for this event. |
Reading the List
Only a player's highest value for each High Score is kept in the comparison. Totals such as kills, collected resources or completed researches belong to Rankings instead.
Related Articles
| Article | Why it helps |
|---|---|
| Rankings | Lists permanent standings and cumulative seasonal activity. |
| Daily Events | Explains the daily events that have High Scores. |
| Seasonal Events | Explains the seasonal events that have High Scores. |